Mit hervorragender Technologie verbessert KAYTUS die Umweltfreundlichkeit des Serversystems, setzt neue Maßstäbe bei der Energieversorgung, entwickelt automatisierte O&M-Managementtools und optimiert Designs, Komponenten und Systeme, um intelligentere und benutzerfreundlichere Server zu schaffen.
Wichtige Komponenten der KAYTUS-Server sind bleifrei und entsprechen den ROHS-Anforderungen. Alle Verpackungsmaterialien sind recycelbar und umweltfreundlich. Zusätzlich bietet KAYTUS umfassende Flüssigkeitskühlungslösungen für Rechenzentren. Mit Full-Stack-Flüssigkeitskühlung erreichen KAYTUS-Server einen PUE-Wert unter 1,1.
Das multifunktionale, intelligente Design der Server, des Systemmanagements und des O&M trägt erheblich zu einem verfeinerten und intelligenten Kunden-O&M bei. Cloudbasiertes O&M, kombiniert mit einer Online-Diagnosegenauigkeit von bis zu 95 %, reduziert die Komplexität von Rechenzentren erheblich.
Ausgehend von Open-Source, aber darüber hinausgehend, integrieren KAYTUS-Server verschiedene offene Softwareprotokolle und Hardware-Designs aus der Branche. KAYTUS engagiert sich für den Aufbau eines offenen Computing-Ökosystems und verbessert kontinuierlich dessen Einfluss, indem Produkte entwickelt werden, die Standards erfüllen und Projekte vorantreiben.
Main Application Scenarios | Model | Height | Processor | Accelerator Card | DIMM | Storage | Cooling Mode |
---|---|---|---|---|---|---|---|
Container cloud / Big Data applications | KR2190V3-Intel | 2U | 1 or 2 Intel® Xeon® 6 processors (SRF-AP/GNR-AP) | 4*DW; 8*SW | 24 DDR5 DIMMs | 12-drive configuration: 12× 3.5-inch SAS/SATA/NVMe drives (hot-swap and compatible with 2.5-inch drives) 12× E3.S SSDs (16.8mm)/E1.S SSDs (15mm) (x4, x8, or x16) 24-drive configuration: 24× 2.5-inch SAS/SATA/NVMe drive (hot-swap) 32 × E1.S SSD (15mm)/16 × E3.S SSD (16.8mm) (x4, hot-swap) | Air cooling |
Container cloud / Big Data applications | KR2190V3-AMD | 2U | 1x AMD EPYC™ 9005 series processor | 4*DW; 8*SW | 12 DDR5 DIMMs | 12-drive configuration: 12× 3.5-inch SAS/SATA/NVMe drives (hot-swap and compatible with 2.5-inch drives) 12× E3.S SSDs (16.8mm)/E1.S SSDs (15mm) (x4) 24-drive configuration: 24× 2.5-inch SAS/SATA/NVMe drives (hot-swap) 24× E1.S SSDs (15mm) (x4) | Air cooling |
Bare Metal / Cloud Computing / ERP | KR1180V3 | 1U | 1 Intel® Xeon® 6 processors | 1*SW | 8 DDR5 DIMMs | 10-drive configuration: 10× 2.5-inch SAS/SATA/NVMe drives (hot-swap) 4-drive configuration: 4× 3.5-inch SAS/SATA/NVMe drives (hot-swap) 4× E3.S SSDs (7.5mm) (x4, hot-swap) 12-drive configuration: 12× 2.5-inch SAS/SATA/NVMe drives (hot-swap) | Air cooling / Cold plate cooling |
Big data / Cloud computing / Distributed all-flash storage / Video transcoding / Virtualization | KR1180V3 | 1U | 1x AMD EPYC™ 9005 series processor | 1*SW | 24 DDR5 DIMMs | Storage Front: 4× 3.5-inch SAS/SATA/NVMe drives + 4× 2.5-inch SAS/SATA/NVMe drives 10× 2.5-inch SAS/SATA/NVMe drives 16× E1.S SSDs (pass-through) | Air Cooling |
Big data / Distributed storage / High-performance computing / Video transcoding | KR2180V3 | 2U | 1x AMD EPYC™ 9005 series processor | 4*DW | 24 DDR5 DIMMs | Front: 12× 3.5-inch SAS/SATA/NVMe drives 24× 2.5-inch SAS/SATA/NVMe/E3.S SSDs 25× 2.5-inch SAS/SATA drives (with the support of 4 NVMe drives) | Air Cooling |
Cloud storage pools / Dig data storage / Warm / Cold data storage | KR4266V3 | 4U | 1 or 2 Intel® Xeon® 6 processors | 4*DW; 8*SW | 32 DDR5 DIMMs | Front: 24× 3.5-inch drives (hot-swap) 12× 3.5-inch drives + 12× U.2 SSDs 48 × QLC SSDs Internal: 8× 3.5-inch drives + 2× SATA 3.0/PCIe 3.0/4.0/5.0 x4 M.2 SSDs Rear: 16× 3.5-inch drives + 4× 2.5-inch drives, supporting 8× E1.S SSDs | Air cooling / Cold plate cooling |
Critical application / High-performance computing / SAP HANA | KR4480V3 | 4U | 2x or 4x Intel® Xeon® 6 processors | 4*DW; 8*SW | 64 DDR5 DIMMs | Front: 24× 2.5-inch SAS/SATA/NVMe drives 25× 2.5-inch SAS/SATA drives 21× 2.5-inch SAS/SATA drives + 4× 2.5-inch SAS/SATA/NVMe drives (supporting 8 onboard SATA drives) 12× 3.5-inch SAS/SATA drives + 8× 2.5-inch SAS/SATA/NVMe drives | Air Cooling |
Access Application / Big Data / Cloud Computing / High-performance computing | KR1280V3-Intel | 1U | 1 or 2 Intel® Xeon® 6 processors | 3*SW | 32 DDR5 DIMMs | Front: 8/10/12× 2.5-inch SAS/SATA/NVMe drives 4× 3.5-inch SAS/SATA/NVMe drives + 4× E3.S SSDs 32× E1.S SSDs 4× 1/2TB E3.S SSDs/4× 2.5-inch SAS/SATA/NVMe drives/12× E1.S SSDs (front I/O) Internal: 1× TF card and 2× SATA M.2 SSDs 2× NVMe M.2 SSDs Rear: 2× 2.5-inch SAS/SATA drives | Air cooling / Cold plate cooling / Immersion cooling |
High-performance computing / Virtualization | KR1280V3-AMD | 1U | 1 or 2 AMD EPYC™ 9005 series processors | 2*SW | 24 DDR5 DIMMs | Front: 4× 3.5-inch + 4× 2.5-inch SAS/SATA/NVMe drives 4 × 3.5-inch SAS/SATA/NVMe drives + 2× E1.S SSDs + 2× M.2 SSDs 10/12× 2.5-inch SAS/SATA/NVMe drives | Air cooling / Cold plate cooling |
Full-scenario Adaptable | KR2280V3-Intel | 2U | 1 or 2 Intel® Xeon® 6 processors | 4*DW; 8*SW | SP Platform: 32x DDR5 DIMMs AP Platform: 24x DDR5 DIMMs | Front: 12x 3.5-inch SAS/SATA/NVMe drives 24x 2.5-inch SAS/SATA/NVMe drives 25x 2.5-inch SAS/SATA drives (with support for 4x NVMe drives) 24 (1/2TB)x / 48 (1TB)x E3.S SSDs 9x 3.5-inch SAS/SATA/NVMe drives 8/16x 2.5-inch SAS/SATA/NVMe drives in front I/O configuration Internal: 1× TF card and 2× SATA M.2 SSDs 2× NVMe M.2 SSDs 6× 3.5-inch SAS/SATA drives Rear: 4× 3.5-inch SAS/SATA drives and 4× 2.5-inch SAS/SATA/NVMe drives 4× 3.5-inch SAS/SATA drives and 2× SATA M.2/NVMe M.2 SSDs (hot-swap) 4× 3.5-inch SAS/SATA drives and 8× E1.S SSDs 10× 2.5-inch SAS/SATA/NVMe drives | Air cooling / Cold plate cooling |
Cloud computing, Enterprise market, High-performance computing | KR2280V3-AMD | 2U | 1 or 2 AMD EPYC™ 9005 series processors | 4*DW; 8*SW | 24 DDR5 DIMMs | Front: 12× 3.5-inch SAS/SATA/NVMe drives 24× 2.5-inch SAS/SATA/NVMe drives 24× 2.5-inch SAS/SATA drives (with support for 4× NVMe drives) Rear: 4× 2.5-inch SAS/SATA drives 16× E1.S SSDs in the front configuration | Air Cooling |
Big Data, Enterprise markets | KR2380V3 | 2U | 1 or 2 Intel® Xeon® 6 processors | 4*DW; 8*SW | 24 DDR5 DIMMs | 10× 2.5-inch SAS/SATA/NVMe drives in front I/O with 10× SATA M.2 SSDs Rear: 8× SAS drives | Air cooling |
ERP, Finance, Hybrid cloud | KR2080V3 | 2U | 1x AMD EPYC™ 9005 series processor | 2*SW | 24 DDR5 DIMMs | Support for 10× 3.5-inch SAS/SATA drives 8× 3.5-inch SAS/SATA | Air cooling / Immersion cooling |
Entdecken Sie die leistungsstarken Kaytus-Produkte, die speziell für Ihre anspruchsvollsten Anforderungen in den Bereichen Cloud Computing, Big Data und Hochleistungsanwendungen entwickelt wurden. Mit einer Vielzahl an Konfigurationen, die sowohl für kleine als auch für großflächige Infrastrukturen ideal sind, bieten wir Ihnen maßgeschneiderte Lösungen für jede Herausforderung. Warten Sie nicht länger – lassen Sie uns gemeinsam die perfekte Lösung für Ihr Unternehmen finden! Kontaktieren Sie uns über das untenstehende Formular und erfahren Sie, wie Kaytus Ihnen helfen kann, Ihre IT-Ziele effizient zu erreichen.