| ZBook Firefly G11/G11 A | ZBook Power G11/G11 A | ZBook Studio G11 | ZBook Fury G11 | |
![]() |
![]() |
![]() |
![]() |
|
|
Steigern Sie die Leistung. Nicht das Gewicht Empfohlen für 2D- und leichte 3D-Workflows, Fotografie und die Bearbeitung von mehreren großen Microsoft Office-Dateien. Sie haben jetzt die Wahl zwischen einem Intel- und einem AMD-Prozessor. |
Leistung der Profiklasse in Reichweite Empfohlen für mittelschwere 3D-Workflows, Bearbeitung in 1080p sowie leichte Renderings, Simulationen und Datenanalysen. Sie haben jetzt die Wahl zwischen einem Intel- und einem AMD-Prozessor. |
Ein starkes, immersives Erlebnis. Die perfekte Größe. Empfohlen für mittlere 3D-Workflows, 4K+-Bearbeitung, mittelschwere Renderings, Simulationen, Datenanalysen und -visualisierungen, Machine Learning sowie Spiele-/Softwareentwicklung. |
Die Power eines Desktops – jetzt auch mobil Empfohlen für mehrere gleichzeitig ausgeführte anspruchsvolle 3D-Workflows, 4K+-Bearbeitung, Analysen großer Datensätze, Machine Learning, Deep Learning, mittelschwere Renderings und Simulationen sowie Spiele-/Softwareentwicklung. |
|
| Betriebssystem | ||||
| Windows 11 | Windows 11 oder Linux® Ubuntu 22.04 | Windows 11 | Windows 11 oder Linux® Ubuntu 20.04 | |
| Prozessor | ||||
| Bis zu Intel® Core™ Ultra 7 oder AMD Ryzen™ 9 Pro 8945HS | Bis zu Intel® Core™ Ultra 9 oder AMD Ryzen™ 9 Pro | Bis zu Intel® Core™ Ultra 9 | Bis zu Intel vPro® mit Intel® Core 13. Generation oder non vPro mit Intel® Core der 14. Generation | |
| Grafik | ||||
| Bis zu NVIDIA RTX™ A500 oder Integrierte AMD Radeon™ Grafikkarte | Intel: Bis zu NVIDIA RTX™ 3000 Ada GPU oder AMD: Bis zu NVIDIA RTX™ 2000 Ada GPU | Bis zu NVIDIA RTX™ 3000 Ada GPU oder GeForce RTX™ 4070 GPU | Bis zu NVIDIA RTX™ 5000 Ada GPU | |
| Arbeitsspeicher | Bis zu 64 GB SODIMM DDR5 | Bis zu 64 GB SODIMM DDR5 | Bis zu 128 GB SODIMM DDR5 | |
| Speicher | Bis zu 2 TB PCIe® Gen4 x4 NVMe | Bis zu 8 TB PCIe® Gen4 x4 NVMe | Bis zu 4 TB PCIe® Gen4 x4 NVMe | Bis zu 16 TB PCIe® Gen4 x4 NVMe |
| Bildschirmgröße | 14 oder 16 Zoll | 16 Zoll | 16 Zoll | 16 Zoll |
| Bildschirmauflösung | WUXGA (1920 x 1200) oder WQXGA (2560 x 1600) | Bis zu WQXGA (2560 x 1600) | WQUXGA OLED Touch mit Blaulichtfilter oder entspiegelter WQUXGA (2560 x 1600) | FDH IPS (250 Nits) oder WQUXGA (OLED, DreamColor) |
| Akkulaufzeit | 14 Zoll Intel: Bis zu 14 Std. 14 Zoll AMD: Bis zu 16 Std. 15 Min. 16 Zoll Intel: Bis zu 19 Std. 30 Min. |
Intel: Bis zu 13 Std. 30 Min. AMD: Bis zu 20 Std. |
Bis zu 19 Std. 36 Min. | Bis zu 17 Std. |
| Gewicht | 14 Zoll: Ab 3,1 lbs (AMD), ab 3,2 lbs (Intel) 16 Zoll: Ab 3,88 lbs |
Power G11: Ab 2,12 kg Power G11 A: Ab 2,04 kg |
Ab 1,73 kg | Ab 2,4 kg |
| Abmessungen | 14 Zoll: 12,42 x 8,8 x 0,78 Zoll 16 Zoll: 14,12 x 9,87 x 0,78 Zoll |
35,94 x 25,1 x 2,29 cm | 14,02 x 9,54 x 0,72/0,76 Zoll | 14,29 x 9,87 x 1,09/1,13 cm |
| Nachhaltigkeit | ENERGY STAR®-zertifiziert, EPEAT®-registriert, Halogenarm, recycelter Kunststoff im Lautsprechergehäuse |
ENERGY STAR®-zertifiziert, EPEAT®-registriert, Halogenarm, recycelter Kunststoff im Lautsprechergehäuse |
ENERGY STAR®-zertifiziert, EPEAT®-registriert, Halogenarm, recycelter Kunststoff im Lautsprechergehäuse |
ENERGY STAR®-zertifiziert, EPEAT®-registriert, Halogenarm, recycelter Kunststoff im Lautsprechergehäuse |



