Die Neuerfindung der Workstation: Mit den fortschrittlichsten GPU-Technologien lassen sich die Anforderungen der Workflows der nächsten Generation für KI, HPC und professionelle Grafiker erfüllen.
| Parallele CUDA-Recheneinheiten | 5120 |
| NVIDIA Tensor-Recheneinheiten | 640 |
| Grafikprozessorspeicher | 32 GB HBM2 |
| FP64-Leistung | 7,4 TFLOPS |
| FP32-Leistung | 14,8 TFLOPS |
| FP16-Leistung | 29,6 TFLOPS |
| Tensor Performance | 118,5 TFLOPS |
| Max. Energieverbrauch | 250 W |
| Grafikbus | PCI Express 3.0 x 16 |
| Bildschirmanschlüsse | DP 1.4 (4) |
| Formfaktor | 4.4” H x 10.5” L Dual Slot |
|
Bandbreite
|
Bis zu 200 GB/s (bidirektional mit zwei Brücken)
|
|
Formfaktor
|
2-Wege, 2 Steckplätze Abstand
|